<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Importance of Learn Speed Reading</title>
	<atom:link href="http://www.javierchua.com/2010/01/importance-of-learn-speed-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.javierchua.com/2010/01/importance-of-learn-speed-reading/</link>
	<description>What you can CONCEIVE, it can be ACHIEVED</description>
	<lastBuildDate>Sun, 08 Jan 2012 03:16:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: JavierChua</title>
		<link>http://www.javierchua.com/2010/01/importance-of-learn-speed-reading/comment-page-1/#comment-356</link>
		<dc:creator>JavierChua</dc:creator>
		<pubDate>Fri, 23 Sep 2011 00:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.javierchua.com/?p=376#comment-356</guid>
		<description>Thanks david for the recommendation :)</description>
		<content:encoded><![CDATA[<p>Thanks david for the recommendation <img src='http://www.javierchua.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david_akc</title>
		<link>http://www.javierchua.com/2010/01/importance-of-learn-speed-reading/comment-page-1/#comment-355</link>
		<dc:creator>david_akc</dc:creator>
		<pubDate>Thu, 22 Sep 2011 17:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.javierchua.com/?p=376#comment-355</guid>
		<description>http://www.fourhourworkweek.com/blog/2009/07/30/speed-reading-and-accelerated-learning/

This is another way of reading faster.
Browser like Chrome &amp; Firefox have addons scripts like Chrome VIS and RSVP Reader.

I have been using speed reading method by the above links for weeks. However comprehension is another thing.
Core idea before you read. Have an objective in finding out what you wish to learn from the Book. Somehow the brain will pause and absorb your intention faster and earlier and scrap those that are not needed.</description>
		<content:encoded><![CDATA[<p><a href="http://www.fourhourworkweek.com/blog/2009/07/30/speed-reading-and-accelerated-learning/" rel="nofollow">http://www.fourhourworkweek.com/blog/2009/07/30/speed-reading-and-accelerated-learning/</a></p>
<p>This is another way of reading faster.<br />
Browser like Chrome &amp; Firefox have addons scripts like Chrome VIS and RSVP Reader.</p>
<p>I have been using speed reading method by the above links for weeks. However comprehension is another thing.<br />
Core idea before you read. Have an objective in finding out what you wish to learn from the Book. Somehow the brain will pause and absorb your intention faster and earlier and scrap those that are not needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enounce MySpeed Review &#124; Journey To Success</title>
		<link>http://www.javierchua.com/2010/01/importance-of-learn-speed-reading/comment-page-1/#comment-295</link>
		<dc:creator>Enounce MySpeed Review &#124; Journey To Success</dc:creator>
		<pubDate>Tue, 15 Feb 2011 09:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.javierchua.com/?p=376#comment-295</guid>
		<description>[...] ideas fast and want to save time. Personally, I started speed reading in year 2009 and found the importance of learning speed reading through my friend. Didn&#8217;t really realized that speed reading is so good until I see the [...]</description>
		<content:encoded><![CDATA[<p>[...] ideas fast and want to save time. Personally, I started speed reading in year 2009 and found the importance of learning speed reading through my friend. Didn&#8217;t really realized that speed reading is so good until I see the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JavierChua</title>
		<link>http://www.javierchua.com/2010/01/importance-of-learn-speed-reading/comment-page-1/#comment-190</link>
		<dc:creator>JavierChua</dc:creator>
		<pubDate>Wed, 23 Jun 2010 01:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.javierchua.com/?p=376#comment-190</guid>
		<description>Hi Joey,

Thanks for dropping by. It&#039;s always great to read faster and you can definitely achieve more things done with a faster reading pace.

Cheers
Javier</description>
		<content:encoded><![CDATA[<p>Hi Joey,</p>
<p>Thanks for dropping by. It&#8217;s always great to read faster and you can definitely achieve more things done with a faster reading pace.</p>
<p>Cheers<br />
Javier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.javierchua.com/2010/01/importance-of-learn-speed-reading/comment-page-1/#comment-189</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.javierchua.com/?p=376#comment-189</guid>
		<description>I am a fairly good reader already, but if &lt;a href=&quot;http://www.readfaster.com/&quot; rel=&quot;nofollow&quot;&gt;speed reading software&lt;/a&gt; can make that much difference I think I should get it. Less time reading means more time for other things.</description>
		<content:encoded><![CDATA[<p>I am a fairly good reader already, but if <a href="http://www.readfaster.com/" rel="nofollow">speed reading software</a> can make that much difference I think I should get it. Less time reading means more time for other things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JavierChua</title>
		<link>http://www.javierchua.com/2010/01/importance-of-learn-speed-reading/comment-page-1/#comment-131</link>
		<dc:creator>JavierChua</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.javierchua.com/?p=376#comment-131</guid>
		<description>Cool. Anyway, have you hear of PhotoReading before? Recently, I just received a package recommending on that product. Anyway, if you don&#039;t mind letting me try out EyeQ to see its value, do contact me again. Thanks

Cheers
Javier</description>
		<content:encoded><![CDATA[<p>Cool. Anyway, have you hear of PhotoReading before? Recently, I just received a package recommending on that product. Anyway, if you don&#8217;t mind letting me try out EyeQ to see its value, do contact me again. Thanks</p>
<p>Cheers<br />
Javier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: highfidelity</title>
		<link>http://www.javierchua.com/2010/01/importance-of-learn-speed-reading/comment-page-1/#comment-130</link>
		<dc:creator>highfidelity</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.javierchua.com/?p=376#comment-130</guid>
		<description>Yes, it is software based, for both MAC and PC.  It allows up to 10 different users to sign up, and tracks all of their individual performances independently.

Some of the reviews that you have probably come across are probably negative, but what I have found out is that the majority of those are posted by competitors trying to push traffic to their sites, or people that didn&#039;t understand the purchasing agreement at the time they purchased it.

Take it from someone who spent the money and saw the value - eyeQ works.</description>
		<content:encoded><![CDATA[<p>Yes, it is software based, for both MAC and PC.  It allows up to 10 different users to sign up, and tracks all of their individual performances independently.</p>
<p>Some of the reviews that you have probably come across are probably negative, but what I have found out is that the majority of those are posted by competitors trying to push traffic to their sites, or people that didn&#8217;t understand the purchasing agreement at the time they purchased it.</p>
<p>Take it from someone who spent the money and saw the value &#8211; eyeQ works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JavierChua</title>
		<link>http://www.javierchua.com/2010/01/importance-of-learn-speed-reading/comment-page-1/#comment-129</link>
		<dc:creator>JavierChua</dc:creator>
		<pubDate>Thu, 28 Jan 2010 01:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.javierchua.com/?p=376#comment-129</guid>
		<description>Yeah. I think I should said 400 words per minute is considered a average good reader but there are definitely rooms for improvement. I have seen the product EyeQ on Nightingale.com a few times but saw the price and was quite reluctant in the first place. Think I may have to think about it after seeing your review on the product. Anyway, is that product a software where it is a one-time fee and you can use it many many times?</description>
		<content:encoded><![CDATA[<p>Yeah. I think I should said 400 words per minute is considered a average good reader but there are definitely rooms for improvement. I have seen the product EyeQ on Nightingale.com a few times but saw the price and was quite reluctant in the first place. Think I may have to think about it after seeing your review on the product. Anyway, is that product a software where it is a one-time fee and you can use it many many times?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: highfidelity</title>
		<link>http://www.javierchua.com/2010/01/importance-of-learn-speed-reading/comment-page-1/#comment-128</link>
		<dc:creator>highfidelity</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.javierchua.com/?p=376#comment-128</guid>
		<description>Actually, the average American&#039;s reading speed is closer to half of what you reported - around 200 words per minutes.

I have found that through testing several speed reading products, that eyeQ was the most effective, for a myriad of different reasons.

First, eyeQ emphasizes increasing your reading speed, but also focuses about a third of it&#039;s program on comprehension.  The eye exercises in the program have helped many people with learning disabilities such as ADD, ADHD, and dyslexia.  This is done because eyeQ has shown to increase brain activity in both the right and left hemispheres of the brain - 100% in the left and 1500% in the right!!

The results speak for themselves. I increased my reading speed by 3 times after going through the 12 sessions of eyeQ once.  I can&#039;t wait to see what happens when I am able to go through it another 2 or 3 times!</description>
		<content:encoded><![CDATA[<p>Actually, the average American&#8217;s reading speed is closer to half of what you reported &#8211; around 200 words per minutes.</p>
<p>I have found that through testing several speed reading products, that eyeQ was the most effective, for a myriad of different reasons.</p>
<p>First, eyeQ emphasizes increasing your reading speed, but also focuses about a third of it&#8217;s program on comprehension.  The eye exercises in the program have helped many people with learning disabilities such as ADD, ADHD, and dyslexia.  This is done because eyeQ has shown to increase brain activity in both the right and left hemispheres of the brain &#8211; 100% in the left and 1500% in the right!!</p>
<p>The results speak for themselves. I increased my reading speed by 3 times after going through the 12 sessions of eyeQ once.  I can&#8217;t wait to see what happens when I am able to go through it another 2 or 3 times!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

